MLS# DC7029202
730 Tuckerman St Nw, Washington, DC 20011
730 Tuckerman St Nw, Washington, DC 20011
WOW!! What a great home. Wonderful wood floors, open spaces, lots of light from lovely large windows, luscious LR, delightful DR, remarkable renovated kitchen w/maple cabinets and pass through/breakfast bar to DR, finished family room on lower level, 3 beautiful BRs up, bodacious BA, fabulous front and rear porches, off-street parking (could reopen garage for even more prking). Grand!
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $279,900 |
| Beds/Baths: | 3/1.0 |
| Year Built: | 1928 |
| Subdivision: | BRIGHTWOOD |
| Property Taxes: | $2,713.83 |
| Ownership: | Fee Simple |
| County: | D.C. |
| Style: | Federal |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 0 |
| Parking: | Drvwy/Off Str |
| Appliances: | Dishwasher, Washer, Refrigerator, Stove, Disposal |
| Exterior: | |
| Heating System: | Hot Water |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Semi-Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Full, Partially Finished |
| Lot Square Feet: | 1680 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Window Unit(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of RE/MAX Allegiance
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.