MLS# DC7028516
5909 7th St Nw, Washington, DC 20011
5909 7th St Nw, Washington, DC 20011
click here for a slideshow
Discover Brightwood NW DC, solid all brick construction, 3 story rowhouse, 4-5 beds, 3 1/2 baths, new kitchen w/silestone, refinished hardwood floors on main/upper lvls, deck, offstreet parking/carport, enclosed front porch/sunroom, large room sizes and aupair suite/family w/full kitchen & bed in the finished basement. Easy Metro or bus access downtown. Motivated Seller!
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $422,500 |
| Beds/Baths: | 4/3.1 |
| Year Built: | 1930 |
| Subdivision: | BRIGHTWOOD |
| Square Feet: | 2100 |
| Ownership: | Fee Simple |
| County: | D.C. |
| Style: | Traditional |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 0 |
| Parking: | Carport, Drvwy/Off Str |
| Appliances: | |
| Exterior: | |
| Heating System: | Radiator |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Attach/Row Hse |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Fully Finished |
| Lot Square Feet: | 2100 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Redwood Realty LTD
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.