MLS# DC7015454
513 Nicholson St Nw, Washington, DC 20011
513 Nicholson St Nw, Washington, DC 20011
No Additional Photos
Great Opportunity on this large Duplex in Brightwood. Good size rooms throughout and high ceilings. Living room with fireplace, separate dining room w/French doors to den. Hardwood flooring on 1st & 2nd floors, area on 2nd level for extra kitchen, skylite in 2nd floor full bath w/newer vanity. Estate Sale not a Bank Sale! Does need some work.
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $280,000 |
| Beds/Baths: | 3/2.1 |
| Year Built: | 1929 |
| Subdivision: | BRIGHTWOOD |
| Property Taxes: | $3,339.16 |
| Ownership: | Fee Simple |
| County: | D.C. |
| Style: | Colonial |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Drvwy/Off Str |
| Appliances: | Dishwasher, Oven/Range-Gas, Oven-SCC, Washer, Refrigerator, Range hood, Stove, Icemaker, Disposal |
| Exterior: | Porch-front, Sidewalks |
| Heating System: | Hot Water, Radiator |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Duplex |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Full, Outside Entrance, Partially Finished, Walkout Level |
| Lot Square Feet: | 3183 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Window Unit(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Stuart & Maury, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.